Start free on your next billing run. No setup fees, no hidden charges — upgrade only when you send more.
Try it on one batch. No risk, no credit card.
Free forever — no trial period
For small teams tired of chasing payments manually.
RM 49 billed monthly RM 499 / Year — Save RM 89
Let the system chase for you — reminders included.
RM 149 billed monthly RM 1,499 / Year — Save RM 289
For large organisations with custom needs.
Tailored to your organisation
FeeCollec uses Whatsapp Credit-Based System. Topup Credits Whenever You Need to Send Messages.
| Free RM 0 / Month | Starter RM 49 / MonthRM 499 / Year | Business RM 149 / MonthRM 1,499 / Year | Enterprise Custom | |
|---|---|---|---|---|
| Billing & Delivery | ||||
| Bills / Month | 50 | 500 | 1,500 | Unlimited |
| CSV Upload | Up to 10 | 20 | ✓ | ✓ |
| Unlimited Batch Upload | — | — | ✓ | ✓ |
| Email Delivery | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Delivery | — | ✓ | ✓ | ✓ |
| Own WhatsApp Number | — | — | ✓ | ✓ |
| Auto Payment Reminders | — | — | ✓ | ✓ |
| Payments | ||||
| Manual Payment (DuitNow) | ✓ | — | — | — |
| Payment Gateways | — | 1 | Multiple | Custom |
| Branding | ||||
| Custom Logo & Branding | ✓ | ✓ | ✓ | ✓ |
| Custom Domain & White Label | — | — | — | ✓ |
| Co-branded Customer Portal | — | — | — | ✓ |
| Dashboard & Reports | ||||
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Basic Reports | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports & Export | — | — | ✓ | ✓ |
| Credit Balance Dashboard | — | — | ✓ | ✓ |
| Custom Reports | — | — | — | ✓ |
| Team | ||||
| Users | 1 | 3 | 5 | Unlimited |
| Team Management | — | — | ✓ | ✓ |
| Multiple Companies / Branches | — | — | — | ✓ |
| Support | ||||
| Community Support | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ |
| Training & Deployment | — | — | — | ✓ |
Tell us how many bills you send a month — we'll point you to the plan that pays for itself.
Contact Sales